-
... _rel, 2, // vib \rate, 5, \depth, 0.01, // amp \amp, 0.1, \pan, Pwhite(-0.5, 0.5), \dfm1_res, Pwhite(0.1, 0.9, inf), \dfm1_freq_mul, Pwhite(2.0, 4.0, inf), // controls [\atk, \sus, \rel], Pfunc({arg evt; [evt[\en ...
-
... returns control to the parent upon nil from either branch. p = Pbind( \degree, Pwhite(0, 11, inf), // odd numbered scale degrees get a shorter rhythmic value \dur, Pif(Pkey(\degree).odd, 0.25, 0.5) ).play; p.stop; ⧉ ✔ Pseed(randSeed, patte ...
-
... dur, Pseq([4, 3, 2, 1/4, 1/3]), \rel, Pseq([Pn(11, 3), 2, 1]), \amp, 0.6, \pan, Pwhite(-1.0, 1.0), \pulseFreq, 8 );
-
... , 7], [-12, 8], [-12, 7], [-5, 4]], 2), [-5, -1], [-12, 0, 3, 7]]), \dur, Pseq([Pwhite(0.2, 0.23, 12), 0.4, 0.1]), \legato, 1 );
-
... , 7], [-12, 8], [-12, 7], [-5, 4]], 2), [-5, -1], [-12, 0, 3, 7]]), \dur, Pseq([Pwhite(0.2, 0.23, 12), 0.4, 0.1]), \legato, 1 );
-
... , 7], [-12, 8], [-12, 7], [-5, 4]], 2), [-5, -1], [-12, 0, 3, 7]]), \dur, Pseq([Pwhite(0.2, 0.23, 12), 0.4, 0.1]), \legato, 1 );
-
... , 7], [-12, 8], [-12, 7], [-5, 4]], 2), [-5, -1], [-12, 0, 3, 7]]), \dur, Pseq([Pwhite(0.2, 0.23, 12), 0.4, 0.1]), \legato, 1 );
-
... , 7], [-12, 8], [-12, 7], [-5, 4]], 2), [-5, -1], [-12, 0, 3, 7]]), \dur, Pseq([Pwhite(0.2, 0.23, 12), 0.4, 0.1]), \legato, 1 );
-
... ,strum: Prand([0, 0.125, 0.25], inf) ,strumEndsTogether: false ,loopStart: Pwhite(90000, 150000) ,sampleStart: Pwhite(50000, 85000) ,loopLen: 0.4 ,fadeTime: 0.15 ,attack: 0.25 ,release: 4 ])).play;
-
( ~dur = 1; p = Pbind( \degree, Pwhite(0, 7, inf), \dur, Pfuncn({ var a = ~dur.next; a.postln; a }, inf) ).playRescheduling(quant:1) ) p.reschedule(2); p.algaSchedAtQuantOnce(1, { "ye".postln; ~dur = 0.5 }) p.algaSchedOnce(0.1, { "ye".postl ...